Customizable Square Bottom Paper Bag 10x15cm Recycled Paper Envelopes
Basic Properties
Place of Origin:
China
Brand Name:
TAI-PAIKE
Trading Properties
Minimum Order Quantity:
10000pcs
Price:
Private message for detailed chat
Payment Terms:
D/P,T/T
Supply Ability:
10-30 work days
Specifications
| Industrial use: | Shopping,Multi-Application,Grocery | Sealing & handle: | Patch Handle,Hand Length Handle,T-shirt,Flexiloop Handle,Die-cut |
| Surface handling: | Gravure Printing,Offset Printing,Flexo Printing | Plastic type: | LDPE,PE,etc.,D2W,Bio-Plastic(EPI |
| Bag type: | Side Gusset Bag,Flat Bag,Bottom Sealed,Bottom Gusset,NON-WOVEN BAG | Material: | Plastic,HDPE,ldpe/hdpe,etc,In Color |
| Use: | Etc.,Gift,Grocery,Take-away,packaging | Thickness: | Customized,60 Microns,70 Microns,40 Microns,80Microns Or Custom |
| Color: | Customized Color,Pink,golden,Various Color,full Color | Size: | Custom Size Accepted,Customized Size,can Be Customized,Custom-made,Custom Based On Your Requirement |
| Printing: | Customized,Gravure Printing,silk Screen Printing,custom Logo,Offset Printing Or Customized | Usage: | Shopping,Grocery,Gift Packing,Package,phone |
| Item: | Food-grade Kraft Paper Bag,Die Cut Handle Plastic Bag,Custom Plastic Shopping Bags,Plastic Bag With Own Logo | Sample: | Available,Free Sample Offer,Free In Stock,Free Sample Available,customized Sample Is Welcomed |
| Logo: | Accept Customized Logo,Can Be Customized,custom | Factory type: | SGS/Alibaba Audit 20 Year,SGS/Alibaba Audit 26-Year Factory |
| High Light: | Customizable Square Bottom Paper Bag,Square Bottom Paper Bag 10x15cm,Square Bottom Recycled Paper Envelopes |
||
Product Description
Application Scenarios
| Industry | Standard Envelopes Use Case | Food-Grade Envelopes Use Case |
|---|---|---|
| E-Commerce | Luxury apparel, cosmetics | Artisanal baked goods, tea leaves |
| Stationery | Premium wedding invitations | Compostable spice sachets |
| Healthcare | Sterile equipment packaging | Organic herbal supplements |
| Events | VIP gift boxes with AR labels | Plantable seed-infused favors |
Sustainability Metrics
| Metric | Standard Envelopes | Food-Grade Envelopes |
|---|---|---|
| Biodegradation Time | 6–12 months (recycling) | 90 days (industrial compost) |
| Carbon Footprint | 0.5 kg CO2/envelope | 0.2 kg CO2/envelope |
| Recycled Content | 70% post-consumer | 100% compostable materials |
| Water Usage | 1.5L/envelope (closed-loop) | 0.6L/envelope (rainwater) |
Size Customization Guide
| Size Tier (LxWxH) | Standard Envelopes | Food-Grade Envelopes |
|---|---|---|
| Small | 10x15x5 cm | 15x20x8 cm |
| Medium | 25x35x12 cm | 30x40x15 cm |
| Large | 40x60x20 cm | 50x70x25 cm |
| Bespoke | Up to 60x90x30 cm | Up to 80x120x40 cm |
Why Choose These Envelopes?
-
Eco-Certified: Align with EU Green Deal, California AB 1200, and FSC standards.
-
Brand Versatility: Custom colors, smart tags, and textures enhance unboxing experiences.
-
Functional Excellence: From greaseproof barriers to self-sealing strips, built for diverse needs.
