Luxury Embossed Paper Envelope Bag Recyclable 10x15cm Envelope Gift Bag
Basic Properties
Place of Origin:
China
Brand Name:
TAI-PAIKE
Trading Properties
Minimum Order Quantity:
Ten thousand rolls
Price:
Private message for detailed chat
Payment Terms:
D/P,T/T
Supply Ability:
10-30 work days
Specifications
| Bag Type: | Paper Bag | Closure Type: | Envelope |
| Recyclable: | Yes | Material: | Paper |
| Quantity: | Pack Of 100 Bags | Waterproof: | No |
| Printing: | Customized Printing Available | Usage: | Packaging |
| Size: | Various Sizes Available | Color: | White |
| Sealing: | Self-sealing Adhesive Strip | Durability: | Medium |
| High Light: | embossed paper envelope bag,paper envelope bag recyclable,10x15cm envelope gift bag |
||
Product Description
Color & Pattern Customization
-
Premium Effects:
-
Thermochromic Inks: Color shifts with temperature (e.g., reveals hidden logos).
-
Holographic Foils: Recyclable metallic finishes for luxury branding.
-
Glow-in-the-Dark: UV-reactive designs for night visibility.
-
-
Seasonal Themes: Pre-designed holiday, summer, or corporate collections.
| Customization Aspect | Details |
|---|---|
| MOQ | 200 units (standard), 50 units (special effects) |
| Print Technology | Digital, laser engraving, or rotogravure printing. |
| Sample Lead Time | 5–7 days for prototypes. |
Application Scenarios
| Industry | Embossed Envelopes Use Case | Eco-Friendly Use Case | Cushioned Envelopes Use Case |
|---|---|---|---|
| Luxury Retail | Designer jewelry, watches | Plantable VIP gift packaging | Fragile glassware, ceramics |
| Electronics | Luxury device manuals | Biodegradable warranty cards | Circuit boards, sensors |
| Healthcare | Premium medical reports | Compostable prescription bags | Lab equipment shipping |
| Events | Wedding invitations | Seed-embedded party favors | Promotional product samples |
Sustainability Metrics
| Metric | Embossed Envelopes | Eco-Friendly Envelopes | Cushioned Envelopes |
|---|---|---|---|
| Biodegradation Time | 12–18 months (recycled) | 90 days (home compost) | 6–12 months (recycled) |
| Carbon Footprint | 0.9 kg CO2/unit | 0.3 kg CO2/unit | 1.2 kg CO2/unit |
| Recycled Content | 60–80% | 100% renewable materials | 70–90% |
| Water Usage | 1.5 L/unit | 0.6 L/unit | 2.0 L/unit |
