Reusable Cushion Paper Roll 20x40cm Neutral Beige Color
Product Details:
Place of Origin: | China |
Brand Name: | TAI-PAIKE |
Payment & Shipping Terms:
Minimum Order Quantity: | Ten thousand rolls |
---|---|
Price: | Private message for detailed chat |
Packaging Details: | Carton packaging can be customized |
Delivery Time: | 10-30 work days |
Payment Terms: | T/T,D/P |
Supply Ability: | 10-30 work days |
Detail Information |
|||
Industrial Use: | Shopping,Gift,Food,Gfit,Grocery | Sealing & Handle: | Hand Length Handle,Drawstring,Twisted Handle,PP Rope,Die-cut Handle |
---|---|---|---|
Surface Handling: | Offset Printing,Flexo Printing,Glossy/Matt Lamination,Spot UV,Gravure Printing | Paper Type: | Kraft Paper,Art Paper,Synthetic Paper |
Size: | Customized Size,Custom Size Accepted,16x6x12inches,5.25x3x8.5,5x3.75x8 | Material: | Paper,white Card,80g-300g Any Thickess Of White Or Brown Kraft Paper,Paper With PE Film And PP Multiplied,White/Brown Kraft Paper |
Color: | Brown,Customized Color,up To 10 Colors,White And Other CMYK/Pantone Color,CMYK | Printing: | Offset Printing,CMYK,Gravnre Printing,PMS,up To You |
Usage: | Shopping,gift,Package,Promotion,Shopping & Gift Packaging Bag | Item: | Food-grade Kraft Paper Bag,Polka Dot Paper Bag,Brown Kraft Paper Bag With Handles,Logo Print |
Logo: | Accept Customized Logo,Custom Are Available,customized | Use: | Shopping,Grocery,Gift,Take-away,Retail Merchandise |
Thickness: | 120gsm Or Customized,Customer's Damands,100gsm,80gsm,can Be Customized | Material Structure: | Kraft Paper |
Product Name: | Custom Logo Printed Kraft Paper Bag For Shopping,Paper Bag,environmental Friendly Valve Paper Bag | Packing: | Carton,100 Pcs One Bag,Customers'requirement,Standard Cartons Or As Your Requirement,packed By A=A Corrugated Carton Box |
Highlight: | Reusable Cushion Paper Roll,Cushion Paper Roll 20x40cm |
Product Description
Reusable Paper Cushion Rolls - 20x40cm, Neutral Beige Color
Environmental Impact
Metric | Honeycomb Rolls | Eco Cushioning | Eco Honeycomb |
---|---|---|---|
Carbon Footprint | 0.8 kg CO2/kg | 0.3 kg CO2/kg | 0.5 kg CO2/kg |
Recyclability | 100% curbside recyclable | Home compostable | Industrial compostable |
Renewable Energy Use | 70% solar-powered production | 90% wind energy | 100% biogas |
Water Usage | 1.2 L/kg | 0.5 L/kg | 0.8 L/kg |
Durability Testing
Test | Honeycomb Rolls | Eco Cushioning | Eco Honeycomb |
---|---|---|---|
Edge Crush Test | 15–35 kN/m | 8–12 kN/m | 20–45 kN/m |
Drop Test | 1.5m height (10 passes) | 1.0m height (5 passes) | 2.0m height (15 passes) |
Humidity Resistance | 72h at 85% RH | 48h at 90% RH | 96h at 80% RH |
Compression Recovery | 95% rebound rate | 80% rebound rate | 98% rebound rate |
Ordering & Logistics
Detail | Honeycomb Rolls | Eco Cushioning | Eco Honeycomb |
---|---|---|---|
Lead Time | 7–10 days | 5–7 days | 10–14 days |
Pallet Capacity | 200 rolls/pallet | 500 boxes/pallet | 150 rolls/pallet |
Shipping | Sea/air freight safe | Flat-packed to save space | Humidity-controlled containers |
Sample Policy | Free 2-meter samples | 5-sheet trial pack | Custom mini-rolls |
Want to Know more details about this product