30x40cm PE Poly Bags For Shipping High Density For Heavy Loads
Product Details:
Place of Origin: | China |
Brand Name: | TAI-PAIKE |
Payment & Shipping Terms:
Minimum Order Quantity: | thirty thousand |
---|---|
Price: | Private message for detailed chat |
Packaging Details: | Carton packaging can be customized |
Delivery Time: | 10-30 work days |
Payment Terms: | T/T,D/P |
Supply Ability: | 10-30 work days |
Detail Information |
|||
Feature: | Washable,Biodegradable,Eco-Friendly,Tear-proof/Strong Adhesive/Opaque/Nice Printing,Eco Friendly | Printing: | Accepted,Customized Printing,10 Colors Available,Acceptable,Printing Artwork |
---|---|---|---|
Product Name: | Poly Material Custom Mailing Bags,courier Bags,mailer Bag,Poly Bubble Mailer,Mailing/Carrier Bags | Item: | Poly Mailers Envelopes,Biodegradable Poly Mailer Plastic Postage Bags,Polymailers,express Bag,Custom Shipping Bags For Clothes |
Factory Type: | BSCI/Alibaba Audit 25-Year Factory,SGS/Alibaba Audit 20 Year | Extra Services: | Both OEM And ODM Are Available |
Application: | Mail Service,Post / Mail / Express / Packaging,Express,Apparel Packing,Mailing Ad Packaging | ||
Highlight: | PE Poly Bags For Shipping,30x40cm Poly Bags For Shipping |
Product Description
Industry-Specific Certifications
Certification | Plastic Bags | Eco-Friendly Bags | Polyethylene Bags |
---|---|---|---|
Electronics | ANSI/ESD S20.20 | N/A | MIL-STD-883G |
Food Packaging | EU Regulation 1935/2004 | OK Home Compost (TÜV) | FDA 21 CFR 177.1520 |
Medical | ISO 11607-1 | DIN CERTCO compostable | ISO 10993 (biocompatibility) |
Aerospace | ASTM F1640 (flammability) | N/A | RTCA DO-160 (environmental) |
Customization Precision Parameters
Parameter | Plastic Bags | Eco-Friendly Bags | Polyethylene Bags |
---|---|---|---|
Tolerance | ±0.5mm (dimensions) | ±1.5mm (biodegradable films) | ±0.2mm (high-precision) |
Print Registration | ±0.1mm (CMYK alignment) | ±0.3mm (natural substrates) | ±0.05mm (digital printing) |
Seal Width | 10–20mm (heat seal) | 15–25mm (cold seal) | 5–15mm (ultrasonic seal) |
Color Consistency | ΔE <2.0 (spectrophotometer) | ΔE <3.5 (organic pigments) | ΔE <1.5 (industrial dyes) |
Logistics & Storage Optimization
Factor | Plastic Bags | Eco-Friendly Bags | Polyethylene Bags |
---|---|---|---|
Flat-Fold Ratio | 1:10 (thickness reduction) | 1:8 (rigid compostables) | 1:12 (ultra-thin variants) |
Palletization | 1,200 kg/pallet (nested) | 800 kg/pallet (ventilated) | 1,500 kg/pallet (stacked) |
Cold Chain | -20°C stability (48h) | 0–8°C (biodegradable) | -40°C to 60°C (thermal cycling) |
Inventory Tracking | Barcode + SKU integration | QR-linked compost batches | RFID-enabled lot tracking |
Customer Case Studies
Industry | Plastic Bags Success Story | Eco Bags Success Story | Polyethylene Bags Success Story |
---|---|---|---|
Automotive | 30% cost reduction in parts logistics | N/A | Oil-resistant engine component bags |
Organic Farming | N/A | 100% compostable seed pouches | N/A |
Luxury Retail | Anti-counterfeit hologram bags | Vegan leather accessory wraps | Moisture-proof garment covers |
Pharma Logistics | Tamper-evident pill pouches | N/A | Sterile IV bag overwraps |
Want to Know more details about this product