Custom Plastic Poly Mailer Bags Biodegradable 10x15cm To 80x100cm Sizes
Product Details:
Place of Origin: | China |
Brand Name: | TAI-PAIKE |
Payment & Shipping Terms:
Minimum Order Quantity: | thirty thousand |
---|---|
Price: | Private message for detailed chat |
Packaging Details: | Carton packaging can be customized |
Delivery Time: | 10-30 work days |
Payment Terms: | T/T,D/P |
Supply Ability: | 10-30 work days |
Detail Information |
|||
Thickness: | 2.3mil/2.5mil/3mil/50-200microns/Customized,Customized,30-200microns,custom,50-200 Microns | Feature: | Washable,Biodegradable,Eco-Friendly,Tear-proof/Strong Adhesive/Opaque/Nice Printing,Eco Friendly |
---|---|---|---|
Printing: | Accepted,Customized Printing,10 Colors Available,Acceptable,Printing Artwork | Product Name: | Poly Material Custom Mailing Bags,courier Bags,mailer Bag,Poly Bubble Mailer,Mailing/Carrier Bags |
Item: | Poly Mailers Envelopes,Biodegradable Poly Mailer Plastic Postage Bags,Polymailers,express Bag,Custom Shipping Bags For Clothes | Factory Type: | BSCI/Alibaba Audit 25-Year Factory,SGS/Alibaba Audit 20 Year |
Extra Services: | Both OEM And ODM Are Available | Application: | Mail Service,Post / Mail / Express / Packaging,Express,Apparel Packing,Mailing Ad Packaging |
Highlight: | custom plastic poly mailer bags,plastic poly mailer bags biodegradable,custom plastic mailer bags |
Product Description
Specialized Functional Properties
Property | Plastic Courier Bags | Eco-Friendly Bags | Polyethylene Courier Bags |
---|---|---|---|
Anti-Microbial | Silver-ion coating (99% bacteria resistance) | Tea tree oil-infused surface | N/A |
Electrostatic Discharge | ESD-safe (<10^4 ohms/sq) | N/A | Conductive layers (10^6–10^9 ohms) |
Oxygen Barrier | N/A | 0.5 cc/m²/day (for fresh produce) | 0.2 cc/m²/day (modified atmosphere) |
Transparency Level | 92% light transmission | 75% (natural haze) | 95% (crystal clear) |
Noise Reduction | N/A | Crinkle-free textured surface | N/A |
Production & Manufacturing Metrics
Metric | Plastic Bags | Eco-Friendly Bags | Polyethylene Bags |
---|---|---|---|
Production Speed | 1,000 bags/hour (blown film) | 600 bags/hour (cast film) | 1,200 bags/hour (co-extrusion) |
Energy Efficiency | 0.8 kWh/kg | 0.5 kWh/kg | 1.0 kWh/kg |
Scrap Rate | 3–5% | 8–10% (biodegradable blends) | 2–4% |
Tooling Lifespan | 500,000 cycles | 200,000 cycles | 1,000,000 cycles |
Ink Adhesion | 4B (ASTM D3359) | 3B (water-based inks) | 5B (solvent-resistant) |
User-Centric Design Features
Feature | Plastic Bags | Eco-Friendly Bags | Polyethylene Bags |
---|---|---|---|
Ergonomic Handles | Reinforced die-cut handles | rope handles (10kg load) | Molded plastic grips |
Tear Notches | Micro-perforated starter tabs | Laser-etched tear lines | Angled corner notches |
Stacking Compatibility | Interlocking base design | Flat-bottom stability | Pallet-friendly fold lines |
Resealable Options | Adhesive flap (5+ reuses) | Bio-based glue strips | Slide zippers (20+ cycles) |
Wet Strength | 85% (ISO 5636-5) | 60% (compostable adhesive) | 90% (waterproof seals) |
Want to Know more details about this product