Tear proof Eco Friendly Plastic Poly Mailer Bags Lightweight 15x25cm To 60x80cm Options
Basic Properties
Place of Origin:
China
Brand Name:
TAI-PAIKE
Trading Properties
Minimum Order Quantity:
thirty thousand
Price:
Private message for detailed chat
Payment Terms:
T/T,D/P
Supply Ability:
10-30 work days
Specifications
| Color: | White,Pink,Black,Blue,Orange | Size: | Customanormal Or Customized,10x13/12x15 Inches/Customized,Customized,Customized Based On Your Requirement,40x55cm |
| Thickness: | 2.3mil/2.5mil/3mil/50-200microns/Customized,Customized,30-200microns,custom,50-200 Microns | Feature: | Washable,Biodegradable,Eco-Friendly,Tear-proof/Strong Adhesive/Opaque/Nice Printing,Eco Friendly |
| Printing: | Accepted,Customized Printing,10 Colors Available,Acceptable,Printing Artwork | Product name: | Poly Material Custom Mailing Bags,courier Bags,mailer Bag,Poly Bubble Mailer,Mailing/Carrier Bags |
| Item: | Poly Mailers Envelopes,Biodegradable Poly Mailer Plastic Postage Bags,Polymailers,express Bag,Custom Shipping Bags For Clothes | Factory type: | BSCI/Alibaba Audit 25-Year Factory,SGS/Alibaba Audit 20 Year |
| Extra services: | Both OEM And ODM Are Available | Application: | Mail Service,Post / Mail / Express / Packaging,Express,Apparel Packing,Mailing Ad Packaging |
| High Light: | plastic poly mailer bags lightweight,eco friendly plastic poly mailer bags,lightweight plastic mailer bags |
||
Product Description
Custom Size Ranges & Tolerances
| Parameter | Plastic Bags | Eco-Friendly Bags | Polyethylene Bags |
|---|---|---|---|
| Width Range | 10–120 cm (±1mm) | 15–80 cm (±2mm) | 20–150 cm (±0.5mm) |
| Length Range | 15–200 cm (±1mm) | 20–150 cm (±2mm) | 25–250 cm (±0.5mm) |
| Gusset Options | Side gusset (1–10 cm) | Flat/no gusset | Expandable gusset (5–20 cm) |
| Weight Tolerance | ±3% | ±5% | ±2% |
| Die-Cut Precision | Laser-cut edges | Punch-cut edges | Ultrasonic sealing |
Advanced Safety Certifications
| Certification | Plastic Bags | Eco-Friendly Bags | Polyethylene Bags |
|---|---|---|---|
| Food Safety | FDA CFR 21 | EU 10/2011 | NSF/ANSI 51 |
| Child Safety | CPSIA-compliant | Non-toxic EN 71-3 | Phthalate-free REACH |
| Fire Resistance | UL94 HB rating | Self-extinguishing (ASTM D635) | FMVSS 302 flame retardant |
| Medical Compliance | N/A | ISO 13485 (biomedical waste) | USP Class VI certification |
Cost-Benefit Analysis
| Factor | Plastic Bags | Eco-Friendly Bags | Polyethylene Bags |
|---|---|---|---|
| Price per 1k Units | 80 | 300 | 150 |
| ROI Period | 6–12 months | 12–24 months (brand value) | 8–18 months |
| Waste Disposal Cost | $0.05/bag (landfill) | $0.02/bag (compost) | $0.03/bag (recycle) |
| Custom Tooling Fee | 500 | 1,000 (mold design) | 800 |
