Biodegradable Printed Mailing Bags Sizes From 10x15cm To 50x70cm
Basic Properties
Place of Origin:
China
Brand Name:
TAI-PAIKE
Trading Properties
Minimum Order Quantity:
thirty thousand
Price:
Private message for detailed chat
Payment Terms:
T/T,D/P
Supply Ability:
10-30 work days
Specifications
| Logo: | Accept Customized Logo,Custom | Sealing & handle: | Self Adhesive Seal |
| Opening: | Self Sealing /self Adhesive | Material: | Poly,Plastic,HDPE/LDPE,Co-extrueded Multi Layer Polythene Film,Co-extruded Plastic Film Postage Bags |
| Color: | White,Pink,Black,Blue,Orange | Size: | Customanormal Or Customized,10x13/12x15 Inches/Customized,Customized,Customized Based On Your Requirement,40x55cm |
| Thickness: | 2.3mil/2.5mil/3mil/50-200microns/Customized,Customized,30-200microns,custom,50-200 Microns | Feature: | Washable,Biodegradable,Eco-Friendly,Tear-proof/Strong Adhesive/Opaque/Nice Printing,Eco Friendly |
| Printing: | Accepted,Customized Printing,10 Colors Available,Acceptable,Printing Artwork | Product name: | Poly Material Custom Mailing Bags,courier Bags,mailer Bag,Poly Bubble Mailer,Mailing/Carrier Bags |
| Item: | Poly Mailers Envelopes,Biodegradable Poly Mailer Plastic Postage Bags,Polymailers,express Bag,Custom Shipping Bags For Clothes | Factory type: | BSCI/Alibaba Audit 25-Year Factory,SGS/Alibaba Audit 20 Year |
| Extra services: | Both OEM And ODM Are Available | Application: | Mail Service,Post / Mail / Express / Packaging,Express,Apparel Packing,Mailing Ad Packaging |
| High Light: | biodegradable printed mailing bags,biodegradable printed plastic mailing bags,10x15cm printed mailing bags |
||
Product Description
Environmental & Safety Data
| Criteria | Plastic Bags | Eco Bags | Polyethylene Bags |
|---|---|---|---|
| Carbon Footprint | 2.5 kg CO2/kg material | 0.8 kg CO2/kg material | 1.8 kg CO2/kg material |
| Toxicity | Contains petrochemicals | Non-toxic, food-safe | Non-toxic (FDA-grade) |
| Disposal Method | Landfill | Industrial composting | Recycling centers |
| Renewable Content | 0% | 70–100% | 0% (recycled variants: 30–50%) |
Customization Add-Ons
| Option | Plastic Bags | Eco Bags | Polyethylene Bags |
|---|---|---|---|
| Handles | Die-cut handles (weight ≤5kg) | Reinforced cotton handles | Nylon rope handles |
| Inner Coating | N/A | Water-soluble adhesive layer | Aluminum foil lining |
| Security Features | Barcode stickers | QR codes for compost info | RFID tags |
| Color Matching | Pantone + metallic inks | Natural dyes (beige/green) | Transparent/opaque variants |
Packaging & Shipping
| Detail | Plastic Bags | Eco Bags | Polyethylene Bags |
|---|---|---|---|
| Bags per Roll | 200–1,000 | 100–500 | 300–1,200 |
| Carton Size | 40cm x 40cm x 60cm | 35cm x 35cm x 55cm | 50cm x 50cm x 70cm |
| Pallet Load | 80 cartons/pallet | 60 cartons/pallet | 100 cartons/pallet |
| Shipping Time | 7–10 days (standard) | 10–14 days (custom) | 5–8 days (express) |
