Waterproof PE Reusable Poly Mailers Biodegradable Customized Poly Mailer
Product Details:
Place of Origin: | China |
Brand Name: | TAI-PAIKE |
Payment & Shipping Terms:
Minimum Order Quantity: | thirty thousand |
---|---|
Price: | Private message for detailed chat |
Packaging Details: | Carton packaging can be customized |
Delivery Time: | 10-30 work days |
Payment Terms: | T/T,D/P |
Supply Ability: | 10-30 work days |
Detail Information |
|||
Durability: | 12 Kg Or More | Logo: | Accept Customized Logo,Custom |
---|---|---|---|
Sealing & Handle: | Self Adhesive Seal | Opening: | Self Sealing /self Adhesive |
Material: | Poly,Plastic,HDPE/LDPE,Co-extrueded Multi Layer Polythene Film,Co-extruded Plastic Film Postage Bags | Color: | White,Pink,Black,Blue,Orange |
Size: | Customanormal Or Customized,10x13/12x15 Inches/Customized,Customized,Customized Based On Your Requirement,40x55cm | Thickness: | 2.3mil/2.5mil/3mil/50-200microns/Customized,Customized,30-200microns,custom,50-200 Microns |
Feature: | Washable,Biodegradable,Eco-Friendly,Tear-proof/Strong Adhesive/Opaque/Nice Printing,Eco Friendly | Printing: | Accepted,Customized Printing,10 Colors Available,Acceptable,Printing Artwork |
Product Name: | Poly Material Custom Mailing Bags,courier Bags,mailer Bag,Poly Bubble Mailer,Mailing/Carrier Bags | Item: | Poly Mailers Envelopes,Biodegradable Poly Mailer Plastic Postage Bags,Polymailers,express Bag,Custom Shipping Bags For Clothes |
Factory Type: | BSCI/Alibaba Audit 25-Year Factory,SGS/Alibaba Audit 20 Year | Extra Services: | Both OEM And ODM Are Available |
Application: | Mail Service,Post / Mail / Express / Packaging,Express,Apparel Packing,Mailing Ad Packaging | ||
Highlight: | pe reusable poly mailers,reusable poly mailers biodegradable,biodegradable customized poly mailer |
Product Description
Advanced Features
Feature | Plastic Bags | Eco Bags | Polyethylene Bags |
---|---|---|---|
Anti-Scratch | Matte finish to prevent scratches | N/A | Glossy surface for clarity |
Breathability | No | Micro-perforated options for freshness | No |
Chemical Resistance | Resists oils, weak acids | N/A | Resists solvents, alkalis |
Reusability | Single-use (non-recyclable) | Up to 3 uses | Up to 5 uses (zip-lock types) |
Tamper Evidence | Optional void labels | Compostable security seals | Tear strips + serial numbers |
Performance Comparison
Parameter | Plastic Bags | Eco Bags | Polyethylene Bags |
---|---|---|---|
Tear Strength | 18 N/mm² | 12 N/mm² | 25 N/mm² |
Elongation at Break | 300% | 200% | 500% |
Water Vapor Barrier | Excellent | Moderate | Excellent |
Operating Temp | -10°C to 70°C | 0°C to 50°C | -50°C to 90°C |
Certifications | REACH, RoHS | TÜV OK Home Compost | FDA, ISO 10993 |
Use Case Scenarios
Industry | Plastic Bags | Eco Bags | Polyethylene Bags |
---|---|---|---|
Pharmaceuticals | Non-sensitive pill bottles | Herbal supplements | Sterile medical devices |
Retail Fashion | Garment packaging (dust-proof) | Organic cotton apparel | Luxury item protective sleeves |
Electronics | Anti-static bags for small components | N/A | Moisture-proof bags for PCBs |
Agriculture | Seed packaging | Compostable fertilizer packs | Heavy-duty soil/fertilizer transport |
Want to Know more details about this product