Test | Plastic Bags | Eco Bags | Polyethylene Bags |
---|---|---|---|
Abrasion Test | 500 cycles (pass) | 200 cycles (pass) | 1,000 cycles (pass) |
Burst Strength | 250 kPa | 150 kPa | 400 kPa |
Compostability | N/A | 90% degradation in 180d | N/A |
Migration Test | Passed (food contact) | Passed (organic cert.) | Passed (medical grade) |
Segment | Plastic Bags | Eco Bags | Polyethylene Bags |
---|---|---|---|
Price Range | 0.10/bag | 0.20/bag | 0.15/bag |
Target Customers | Budget-focused SMEs | Eco-conscious brands, NGOs | Industrial/medical sectors |
Unique Selling Point | Low cost, high durability | Zero-waste compliance | Extreme durability + customization |
Design Support: Free CAD mockups for custom sizes/prints.
Warehousing: 90-day free storage for bulk orders.
Certification Assistance: Help with obtaining ISO/BPI/FDA certifications.